Inflation (CPI, annual %) — Japan
Indicator code: FP.CPI.TOTL.ZG · Source: World Bank
Latest (2024)
2.74 %
Year-over-year
-16.20%
Global rank
N/A
Periods available
5
Historical Data
| Period | Value | YoY Change | Source |
|---|---|---|---|
| 2024 | 2.74 % | -16.20% | World Bank |
| 2023 | 3.27 % | +30.85% | World Bank |
| 2022 | 2.5 % | +1170.35% | World Bank |
| 2021 | -0.23 % | -833.57% | World Bank |
| 2020 | -0.02 % | — | World Bank |
Global Ranking — Inflation (CPI, annual %)
| Rank | Country | Value | Period |
|---|---|---|---|
| #1 | Argentina | 219.88 % | 2024 |
| #2 | Sudan | 138.81 % | 2022 |
| #3 | Zimbabwe | 104.71 % | 2022 |
| #4 | South Sudan | 91.44 % | 2024 |
| #5 | Turkiye | 58.51 % | 2024 |
| #6 | West Bank and Gaza | 53.67 % | 2024 |
| #7 | Lebanon | 45.24 % | 2024 |
| #8 | Nigeria | 33.24 % | 2024 |
| #9 | Iran, Islamic Rep. | 32.46 % | 2024 |
| #10 | Malawi | 32.18 % | 2024 |
| #11 | Sierra Leone | 28.63 % | 2024 |
| #12 | Egypt, Arab Rep. | 28.27 % | 2024 |
| #13 | Angola | 28.24 % | 2024 |
| #14 | Haiti | 26.95 % | 2024 |
| #15 | Lao PDR | 23.13 % | 2024 |
| #16 | Ghana | 22.85 % | 2024 |
| #17 | Ethiopia | 21.04 % | 2024 |
| #18 | Burundi | 20.21 % | 2024 |
| #19 | Suriname | 16.23 % | 2024 |
| #20 | Zambia | 14.99 % | 2024 |
Frequently Asked Questions
- What is the Inflation (CPI, annual %) of Japan?
- In 2024, Japan's Inflation (CPI, annual %) was 2.74 %. This is a -16.20% change year-over-year.
- How does Japan compare globally for Inflation (CPI, annual %)?
- Global comparison data is not available for this indicator.