GDP per Capita — Australia
Indicator code: NY.GDP.PCAP.CD · Source: World Bank
Latest (2024)
$64,603.99
Year-over-year
-0.70%
Global rank
#20 / 20
Periods available
5
Historical Data
| Period | Value | YoY Change | Source |
|---|---|---|---|
| 2024 | $64,603.99 | -0.70% | World Bank |
| 2023 | $65,058.38 | -0.17% | World Bank |
| 2022 | $65,169.52 | +7.26% | World Bank |
| 2021 | $60,758.9 | +16.88% | World Bank |
| 2020 | $51,983.45 | — | World Bank |
Global Ranking — GDP per Capita
| Rank | Country | Value | Period |
|---|---|---|---|
| #1 | Monaco | $288,001.43 | 2024 |
| #2 | Liechtenstein | $206,780.59 | 2023 |
| #3 | Bermuda | $142,855.37 | 2024 |
| #4 | Luxembourg | $137,781.68 | 2024 |
| #5 | Ireland | $112,894.95 | 2024 |
| #6 | Switzerland | $103,998.19 | 2024 |
| #7 | Cayman Islands | $99,143.52 | 2023 |
| #8 | Singapore | $90,674.07 | 2024 |
| #9 | Isle of Man | $88,328.55 | 2022 |
| #10 | Norway | $86,785.43 | 2024 |
| #11 | Iceland | $86,040.53 | 2024 |
| #12 | United States | $84,534.04 | 2024 |
| #13 | North America | $81,275.84 | 2024 |
| #14 | Qatar | $76,688.69 | 2024 |
| #15 | Channel Islands | $74,585.52 | 2023 |
| #16 | Faroe Islands | $74,119.66 | 2024 |
| #17 | Macao SAR, China | $72,004.74 | 2024 |
| #18 | Denmark | $71,026.48 | 2024 |
| #19 | Netherlands | $67,520.42 | 2024 |
| #20 | Australia ◄ | $64,603.99 | 2024 |
Frequently Asked Questions
- What is the GDP per Capita of Australia?
- In 2024, Australia's GDP per Capita was $64,603.99. This is a -0.70% change year-over-year.
- How does Australia compare globally for GDP per Capita?
- Australia ranks #20 globally for GDP per Capita.