GDP per Capita — Argentina
Indicator code: NY.GDP.PCAP.CD · Source: World Bank
Latest (2024)
$13,969.78
Year-over-year
-2.05%
Global rank
N/A
Periods available
5
Historical Data
| Period | Value | YoY Change | Source |
|---|---|---|---|
| 2024 | $13,969.78 | -2.05% | World Bank |
| 2023 | $14,261.85 | +2.15% | World Bank |
| 2022 | $13,962.19 | +30.03% | World Bank |
| 2021 | $10,738.02 | +25.80% | World Bank |
| 2020 | $8,535.6 | — | World Bank |
Global Ranking — GDP per Capita
| Rank | Country | Value | Period |
|---|---|---|---|
| #1 | Monaco | $288,001.43 | 2024 |
| #2 | Liechtenstein | $206,780.59 | 2023 |
| #3 | Bermuda | $142,855.37 | 2024 |
| #4 | Luxembourg | $137,781.68 | 2024 |
| #5 | Ireland | $112,894.95 | 2024 |
| #6 | Switzerland | $103,998.19 | 2024 |
| #7 | Cayman Islands | $99,143.52 | 2023 |
| #8 | Singapore | $90,674.07 | 2024 |
| #9 | Isle of Man | $88,328.55 | 2022 |
| #10 | Norway | $86,785.43 | 2024 |
| #11 | Iceland | $86,040.53 | 2024 |
| #12 | United States | $84,534.04 | 2024 |
| #13 | North America | $81,275.84 | 2024 |
| #14 | Qatar | $76,688.69 | 2024 |
| #15 | Channel Islands | $74,585.52 | 2023 |
| #16 | Faroe Islands | $74,119.66 | 2024 |
| #17 | Macao SAR, China | $72,004.74 | 2024 |
| #18 | Denmark | $71,026.48 | 2024 |
| #19 | Netherlands | $67,520.42 | 2024 |
| #20 | Australia | $64,603.99 | 2024 |
Frequently Asked Questions
- What is the GDP per Capita of Argentina?
- In 2024, Argentina's GDP per Capita was $13,969.78. This is a -2.05% change year-over-year.
- How does Argentina compare globally for GDP per Capita?
- Global comparison data is not available for this indicator.