Unemployment Rate — Germany
Indicator code: SL.UEM.TOTL.ZS · Source: World Bank
Latest (2025)
3.71 %
Year-over-year
+9.15%
Global rank
N/A
Periods available
5
Historical Data
| Period | Value | YoY Change | Source |
|---|---|---|---|
| 2025 | 3.71 % | +9.15% | World Bank |
| 2024 | 3.4 % | +10.71% | World Bank |
| 2023 | 3.07 % | -2.10% | World Bank |
| 2022 | 3.14 % | -12.72% | World Bank |
| 2021 | 3.59 % | — | World Bank |
Global Ranking — Unemployment Rate
| Rank | Country | Value | Period |
|---|---|---|---|
| #1 | Eswatini | 34.2 % | 2025 |
| #2 | South Africa | 32.39 % | 2025 |
| #3 | Djibouti | 26.02 % | 2025 |
| #4 | Botswana | 24.48 % | 2025 |
| #5 | West Bank and Gaza | 24.42 % | 2022 |
| #6 | Gabon | 20.15 % | 2025 |
| #7 | Congo, Rep. | 19.88 % | 2025 |
| #8 | Namibia | 19.29 % | 2025 |
| #9 | Somalia, Fed. Rep. | 18.95 % | 2025 |
| #10 | Libya | 18.76 % | 2025 |
| #11 | St. Vincent and the Grenadines | 18 % | 2025 |
| #12 | Yemen, Rep. | 17.32 % | 2025 |
| #13 | Jordan | 16.54 % | 2025 |
| #14 | Lesotho | 16.32 % | 2025 |
| #15 | Iraq | 15.49 % | 2025 |
| #16 | Tunisia | 15.11 % | 2025 |
| #17 | Haiti | 14.94 % | 2025 |
| #18 | Angola | 14.11 % | 2025 |
| #19 | Montenegro | 13.57 % | 2025 |
| #20 | Syrian Arab Republic | 13.57 % | 2025 |
Frequently Asked Questions
- What is the Unemployment Rate of Germany?
- In 2025, Germany's Unemployment Rate was 3.71 %. This is a +9.15% change year-over-year.
- How does Germany compare globally for Unemployment Rate?
- Global comparison data is not available for this indicator.